Price list
All prices include VAT!
Free use of ice (1 ice use includes 10 minutes of ice cleaning, price does not include use of the changing room).
SINGLE TICKETS
Name | Unit | Price without VAT | VAT % | Price | |
1.1.1 | Tondiraba Ice Hall single ticket (50 minutes) | Pcs | 5,74 | 22 | 7,00 |
1.1.2 | Tondiraba Ice Hall single ticket (80 minutes) | Pcs | 8,20 | 22 | 10,00 |
1.1.3 | Tondiraba Ice Hall discount ticket for children aged up to 19, pensioners, and people with disabilities (50 minutes) | Pcs | 4,10 | 22 | 5,00 |
1.1.4 | Tondiraba Ice Hall discount ticket for children aged up to 19, pensioners, and people with disabilities (50 minutes) | Pcs | 5,74 | 22 | 7,00 |
1.1.5 | Tondiraba Ice Hall single ticket for a coach (50 minutes) | Pcs | 2,05 | 22 | 2,50 |
1.1.6 | Tondiraba Ice Hall family ticket for two adults and their two children (aged up to 19) and family card holders and persons indicated on the card (50 minutes) | One time | 20,49 | 22 | 25,00 |
1.1.7 | Tondiraba Ice Hall single ticket for schools and kindergarten groups with skate rental Monday–Friday 8 a.m. to 3 p.m. (per child) | One time | 4,10 | 22 | 5,00 |
1.1.8 | Tondiraba Ice Hall single ticket for schools and kindergarten groups Monday–Friday 8 a.m. to 3 p.m. (per child) | One time | 2,87 | 22 | 3,50 |
10 entry passes (valid for 10 months)
Name | Unit | Price without VAT | VAT % | Price | |
1.2.1 | Tondiraba Ice Hall practice arena 10-time pass (one session lasts 50 minutes) | Pcs | 53,28 | 22 | 65,00 |
1.2.2 | Tondiraba Ice Hall practice arena 10-time pass (one session lasts 80 minutes) | Pcs | 73,77 | 22 | 90,00 |
1.2.3 | Tondiraba Ice Hall practice arena discount 10-time pass for children aged up to 19, pensioners, and people with disabilities (one session lasts 50 minutes) | Pcs | 36,89 | 22 | 45,00 |
1.2.4 | Tondiraba Ice Hall practice arena discount 10-time pass for children aged up to 19, pensioners, and people with disabilities (one session lasts 80 minutes) | Pcs | 53,28 | 22 | 65,00 |
1.2.5 | Tondiraba Ice Hall practice arena 10-time pass for a coach | Pcs | 16,39 | 22 | 20,00 |
1.3.1 | Tondiraba Ice Hall monthly ticket for free ice (unlimited use). | 30 days | 75,41 | 22 | 92,00 |
1.3.2 | Tondiraba Ice Hall free ice discount monthly ticket for children aged up to 19, pensioners, and people with disabilities (unlimited use for one person). | 30 days | 57,38 | 22 | 70,00 |
1.3.3 | Tondiraba Ice Hall free ice monthly ticket for coach (unlimited use) | 30 days | 28,69 | 22 | 35,00 |
Use of training grounds (1 ice usage includes 10 minutes of ice cleaning, the price includes one changing room and the use of sound equipment)
Name | Unit | Price without VAT | VAT % | Price | |
2.1 | Tondiraba Ice Hall practice arena (50 minutes) | One time | 127,05 | 22 | 155,00 |
2.2 | Tondiraba Ice Hall practice arena for sports schools and clubs (50 minutes) | One time | 90,16 | 22 | 110,00 |
2.3 | Tondiraba Ice Hall practice arena Ice use for companies, firms and institutions (50 minutes) | One time | 245,90 | 22 | 300,00 |
2.4 | Tondiraba Ice Hall practice arena use of a grandstand* | 24 Hours | 9,84 | 22 | 12,00 |
Use of main rink (1 ice usage includes 10 minutes of ice cleaning, the price includes one changing room and the use of sound equipment)
Name | Unit | Price without VAT | VAT % | Price | |
3.1 | Tondiraba Ice Hall main rink for ice training. For Individuals and adults (from 20 years) for training groups (50 min) | One time | 135,25 | 22 | 165,00 |
3.2 | Tondiraba Ice Hall main rink for ice training. For sports schools and clubs, children up to 19 years (incl.) children and youth groups (50 min) | One time | 90,16 | 22 | 110,00 |
3.3 | Tondiraba Ice Hall main arena for ice trainings for companies, firms and institutions. | One Time | 286,89 | 22 | 350,00 |
Use of the main square for training and competitions in non-ice sports (1 time 60 min, the price includes the use of one changing room and sound equipment, the price does not include grandstands)
Name | Unit | Price without VAT | VAT % | Price | |
4.1 | Tondiraba Ice Hall main arena for trainings (except ice trainings) | Hour | 90,16 | 22 | 110,00 |
4.2 | Tondiraba Ice Hall main arena for sports competitions without ticket sales (except ice trainings) | Hour | 135,25 | 22 | 165,00 |
Use of the choreography hall (60 min, the price includes the use of one changing room and sound equipment)
Name | Unit | Price without VAT | VAT % | Price | |
5.1 | Tondiraba Ice Hall dance hall ticket (60 minutes) | Hour | 3,36 | 22 | 4,10 |
5.2 | Use of the Tondiraba Ice Hall dance hall | Hour | 18,36 | 22 | 22,40 |
5.3 | Use of the Tondiraba Ice Hall dance hall for sports schools and clubs | Hour | 15,08 | 22 | 18,40 |
Use of gym (120 min, price includes use of changing room)
Name | Unit | Price without VAT | VAT % | Price | |
6.1 | Tondiraba Ice Hall gym (120 minutes) | Pcs | 6,72 | 22 | 8,20 |
6.2 | Tondiraba Ice Hall gym for members of sports schools and clubs up to the age of 19 (120 minutes) | Pcs | 4,10 | 22 | 5,00 |
6.3 | Tondiraba Ice Hall gym group ticket for sports schools and clubs (up to the age of 19, 120 minutes, up to 15 people) | Pcs | 16,39 | 22 | 20,00 |
6.4 | Tondiraba Ice Hall gym 10-time pass (1 session lasts 120 minutes, valid for six months) | Pcs | 60,00 | 22 | 74,00 |
6.5 | Tondiraba Ice Hall gym month pass for members of sports schools and clubs up to the age of 19 (one session lasts 120 minutes) | Pcs | 26,67 | 22 | 35,00 |
Tondiraba Ice Hall sauna use for up to 20 people
Name | Unit | Price without VAT | VAT % | Price | |
7. | Tondiraba Ice Hall sauna up to 20 people | Hour | 32,79 | 22 | 40,00 |
Use of locker room
Name | Unit | Price without VAT | VAT % | Price | |
8.1 | Tondiraba Ice Hall small locker room (30–34 m2) | 24 hours | 9,84 | 22 | 12,00 |
8.2 | Tondiraba Ice Hall medium locker room (37–42 m2) | 24 hours | 14,75 | 22 | 18,00 |
8.3 | Tondiraba Ice Hall large locker room (69 m2) | 24 hours | 20,49 | 22 | 25,00 |
8.4 | Tondiraba Ice Hall floor area of a room for storage of items for one month | m² | 9,84 | 22 | 12,00 |
Use of cabinets
Name | Unit | Price without VAT | VAT % | Price | |
9.1 | Tondiraba Ice Hall small locker rental | Hour | 1,64 | 22 | 2,00 |
9.2 | Tondiraba Ice Hall small locker rental for one week | Week | 4,92 | 22 | 6,00 |
9.3 | Tondiraba Ice Hall small locker rental for one month | Month | 10,25 | 22 | 12,50 |
9.4 | Tondiraba Ice Hall small locker rental for five months | One time | 36,89 | 22 | 45,00 |
9.5 | Tondiraba Ice Hall large locker rental | Hour | 3,28 | 22 | 4,00 |
9.6 | Tondiraba Ice Hall large locker rental for one week | Week | 9,84 | 22 | 12,00 |
9.7 | Tondiraba Ice Hall large locker rental for one month | Month | 20,49 | 22 | 25,00 |
9.8 | Tondiraba Ice Hall large locker rental for five months | One time | 73,77 | 22 | 90,00 |
Use of drying room
Name | Unit | Price without VAT | VAT % | Price | |
10.1 | Tondiraba Ice Hall small drying room rental | 24 hours | 6,56 | 22 | 8,00 |
10.2 | Tondiraba Ice Hall small drying room rental for one month | Month | 81,97 | 22 | 100,00 |
10.3 | Tondiraba Ice Hall medium drying room rental | 24 hours | 6,56 | 22 | 8,00 |
10.4 | Tondiraba Ice Hall medium drying room rental for one month | Month | 85,25 | 22 | 104,00 |
10.5 | Tondiraba Ice Hall large drying room rental | 24 hours | 13,93 | 22 | 17,00 |
10.6 | Tondiraba Ice Hall large drying room rental for one month | Month | 196,72 | 22 | 240,00 |
10.7 | Tondiraba Ice Hall drying room rental (1 m2) | Month | 8,36 | 22 | 10,20 |
10.8 | Tondiraba Ice Hall, use of the washer | One time | 14,75 | 22 | 18,00 |
10.9 | Tondiraba Ice Hall, use of the dryer | One time | 9,18 | 22 | 11,20 |
Skate rental
Name | Unit | Price without VAT | VAT % | Price | |
11.1 | Tondiraba Ice Hall, skate rental | One time | 3,28 | 22 | 4,00 |
11.2 | Tondiraba Ice Hall, skate rental for children up to 19 years of age, pensioners, and people with disabilities | One time | 2,87 | 22 | 3,50 |
11.3 | Sharpening of skates (1 pair) | Pcs | 6,56 | 22 | 8,00 |
Tondiraba Ice Hall main arena rental
Name | Unit | Price without VAT | VAT % | Price | |
12.1 | Tondiraba Ice Hall main arena rental package 1 – events included in the calendar of ice sports federations (maximum price). Price coefficient 0.7 or 1.0 | Hour | 135,25 | 22 | 165,00 |
12.2 | Tondiraba Ice Hall main arena rental package 2 – events included in the calendar of sports federations (maximum price). Price coefficient 0.7 or 1.0 | day | 6250,00 | 22 | 7625,00 |
12.3 | Tondiraba Ice Hall main arena rental package 3 – commercial events in all sports (maximum price). Price coefficient 0.7 or 1.0 | day | 7200,82 | 22 | 8785,00 |
12.4 | Tondiraba Ice Hall main arena rental package 4 – concerts, company events, fairs, conferences, etc. (maximum price). Price coefficient 0.7 or 1.0 | day | 7200,82 | 22 | 8785,00 |
12.5 | Tondiraba Ice Hall main arena rental package 5 – public events without ticket sales (maximum price). Price coefficient 0.7 or 1.0 | day | 6250,00 | 22 | 7625,00 |
12.6 | Tondiraba Ice Hall main arena rental package 6 – use of the public area (maximum price). Price coefficient 0.7 or 1.0 | day | 1204,92 | 22 | 1470,00 |
12.7 | Tondiraba Ice Hall, each extra day of an event lasting several days (maximum price). Price coefficient 0.7 or 1.0 | day | 1204,92 | 22 | 1470,00 |
12.8 | Tondiraba Ice Hall, additional preparation or dismantling time of the main arena for organising mass events (up to three hours) (maximum price, price coefficient 0.7 or 1.0) | Hour | 135,25 | 22 | 165,00 |
12.9 | Tondiraba Ice Hall, additional preparation or dismantling time of the main arena for organising mass events (more than three hours) (maximum price, price coefficient 0.7 or 1.0) | day | 1229,51 | 22 | 1500,00 |
Tondiraba Ice Hall, use of the grandstands of the main arena
Name | Unit | Price without VAT | VAT % | Price | |
13.1 | Tondiraba Ice Hall, use of the grandstands of the main arena (one sector) | day | 20,90 | 22 | 25,50 |
13.2 | Tondiraba Ice Hall, VIP room parking | Event | 13,93 | 22 | 17,00 |
13.3 | Tondiraba Ice Hall, mixer and cordless microphone set of the main arena | day | 327,87 | 22 | 400,00 |
13.5 | Tondiraba Ice Hall, use of the video cube | day | 131,10 | 22 | 160,00 |
13.6 | Tondiraba Ice Hall, use of LED displays (16 screens, does not include the technician) | day | 303,28 | 22 | 370,00 |
13.7 | Tondiraba Ice Hall, use of LED displays for sports schools and clubs (16 screens, does not include the technician) | day | 45,08 | 22 | 55,00 |
13.8 | Tondiraba Ice Hall, use of the lighting equipment (2.5 kW spotlight) | day | 41,72 | 22 | 50,90 |
13.9 | Tondiraba Ice Hall, use of the moving head lights of the main arena | day | 229,51 | 22 | 280,00 |
13.10 | Tondiraba Ice Hall, use of the moving head lights of the main arena for sports schools and clubs | day | 33,36 | 22 | 40,70 |
13.13 | Tondiraba Ice Hall, rental of arena chairs | Pcs | 1,31 | 22 | 1,60 |
13.14 | Tondiraba Ice Hall, rental of arena chairs with installation and numbering | Pcs | 2,13 | 22 | 2,60 |
13.15 | Tondiraba Ice Hall, removal of ice rink dasher boards | Pcs | 37,70 | 22 | 46,00 |
13.16 | Tondiraba Ice Hall, removal of ice rink glass boards | Pcs | 28,69 | 22 | 35,00 |
13.17 | Tondiraba Ice Hall, removal of ice hockey safety net | Pcs | 208,36 | 22 | 250,00 |
13.18 | Tondiraba Ice Hall, rental of forklift (without a driver) | Hour | 40,98 | 22 | 50,00 |
13.19 | Tondiraba Ice Hall, lobby floor area rental (2 m²) | day | 53,28 | 22 | 65,00 |
13.20 | Tondiraba Ice Hall, rental of a sales counter 13.3 m2) | day | 98,36 | 22 | 120,00 |
13.21 | Tondiraba Ice Hall, rental of a sales counter 19.4 m2 or 25.4 m2) | day | 147,54 | 22 | 180,00 |
13.22 | Tondiraba Ice Hall, use of the iron and ironing board | Event | 13,11 | 22 | 16,00 |
13.23 | Tondiraba Ice Hall, installation and removal of the basketball flooring and structures | One time | 1000,00 | 22 | 1220,00 |
13.24 | Tondiraba Ice Hall, unplanned additional works on the arena | Hour | 30,33 | 22 | 37,00 |
13.25 | Tondiraba Ice Hall, unplanned cleaning (one working hour of the cleaner) | Hour | 31,15 | 22 | 38,00 |
13.26 | Tondiraba Ice Hall, rental of the software and cameras of video assistant referees does not include the technician) | Event | 666,67 | 22 | 813,40 |
13.27 | Tondiraba Ice Hall practice arena preparation or dismantling for upcoming public mass event on main arena (marginal price, price coefficient 0,7 or 1,0) | Day | 1229,51 | 20 | 1500,00 |
16.16 | Tondiraba Jäähalli ice hand free Engo Minengo rent | Month | 216,72 | 22 | 264,40 |
16.17 | Tondiraba Jäähalli ice machine ENGO 230RT rent | Month | 1666,64 | 22 | 2033,30 |
16.18 | Tondiraba Ice Hall internet router rent | Day | 8,36 | 22 | 10,20 |
16.19 | Tondiraba Jäähalli main arena TV lighting | Day | 1147,54 | 22 | 1400,00 |
17.6 | Tondiraba Jäähalli rentile anttu kapi opening of the ice rink by an employee pool | Day | 2,05 | 22 | 2,50 |
Rent of other premises
Name | Unit | Price without VAT | VAT % | Price | |
14.1 | Tondiraba Ice Hall, rental of the coaches’ room | Month | 151,63 | 22 | 185,00 |
14.2 | Tondiraba Ice Hall, rental of the skate sharpening room | day | 42,62 | 22 | 52,00 |
14.3 | Tondiraba Ice Hall, rental of the first aid room | day | 13,11 | 22 | 16,00 |
14.4 | Tondiraba Ice Hall, rental of the doping control room | day | 12,30 | 22 | 15,00 |
14.5 | Tondiraba Ice Hall, rental of the commentators’ room | 24 hours | 98,36 | 22 | 120,00 |
14.6 | Tondiraba Ice Hall, rental of the video assistant referees’ room | 24 hours | 83,61 | 22 | 102,00 |
14.7 | Tondiraba Ice Hall, use of the VIP room (7,4m²) as a storage room | Month | 83,36 | 22 | 101,70 |
14.8 | Tondiraba Ice Hall, use of the conference room | Hour | 20.49 | 22 | 25,00 |
14.9 | Tondiraba Ice Hall, rental of the small VIP room (up to seven people) | Day | 254,10 | 22 | 310,00 |
14.10 | Tondiraba Ice Hall, rental of the medium VIP room (up to 15 people) | Day | 500,00 | 22 | 610,00 |
14.11 | Tondiraba Ice Hall, rental of the large VIP room (up to 65 people) | Day | 1254,00 | 22 | 1530,00 |
14.12 | Tondiraba Ice Hall, rental of an outdoor container (15 m2) | Month | 41,72 | 22 | 50,90 |
14.13 | Tondiraba Ice Hall, use of rooms for technical maintenance purposes | 24 hours | 139,34 | 22 | 170,00 |
14.14 | Tondiraba Jäähalli middle VIP room (18 m²) kausalam panipaiga and abiruum | Month | 167,21 | 22 | 204,00 |
14.15 | Tondiraba Jäähalli large VIP room (95 m²) kausalum panipaiga and abiruumna | Month | 336,07 | 22 | 410,00 |
Rental of advertising space
Name | Unit | Price without VAT | VAT % | Price | |
15.1 | Tondiraba Ice Hall, advertisement on the ice rink dasher boards (up to 1,500 × 800) | Month | 45,08 | 22 | 55,00 |
15.2 | Tondiraba Ice Hall, advertisement on the ice rink dasher boards (up to 2,700 × 800) | Month | 55,74 | 22 | 68,00 |
15.3 | Tondiraba Ice Hall, advertisement on the website (banner 770 × 496 px) | Month | 53,36 | 22 | 65,10 |
15.4 | Tondiraba Ice Hall, promotional video on the website (10-30 seconds, 770 × 496 px) | Month | 80,08 | 22 | 97,70 |
15.5 | Tondiraba Ice Hall, advertising package 1 (two banners on three ice rink dasher boards) | Season | 467,21 | 22 | 570,00 |
15.6 | Tondiraba Ice Hall, advertising package 2 (two banners on two ice rink dasher boards) | Season | 303,28 | 22 | 370,00 |
15.7 | Tondiraba Ice Hall, advertising package 3 (two banners on three ice rink dasher boards + displaying promotional clips on indoor screens) | Season | 590,16 | 22 | 720,00 |
15.8 | Tondiraba Ice Hall, assembly and disassembly of advertising banners on the ice rink dasher boards | One time | 45,08 | 22 | 55,00 |
15.9 | Use of the frame of advertising poster of Tondiraba Ice Hall | Month | 12,54 | 22 | 15,30 |
15.10 | Tondiraba Ice Hall, use of the advertising frame on the outside wall of the building 3,800×3,800 | Month | 133,61 | 22 | 163,00 |
15.11 | Tondiraba Ice Hall, advertisement on the main arena ice for an event | m² | 2,50 | 22 | 3,05 |
15.12 | Display of advertising clips on the indoor TV screens of the Tondiraba Ice Rink (exclusive screen time, includes technician’s service). | day | 163,93 | 22 | 200,00 |
15.13 | Tondiraba Ice Hall, display of advertisements on the indoor screens (shared screen time, includes the technician) | Event | 81,97 | 22 | 100,00 |
15.14 | Tondiraba Ice Hall main entrance advertising space usage 2500 x 6350 | Month | 135,25 | 22 | 165,00 |
15.15 | Tondiraba Ice Hall, promotional kit usage | Month | 24,08 | 22 | 30,00 |
Use of ice rink equipment and inventory
Name | Unit | Price without VAT | VAT % | Price | |
16.1 | Tondiraba Ice Hall, use of figure skating equipment for contracted customers | Hour | 8,36 | 22 | 10,20 |
16.2 | Tondiraba Ice Hall, use of a figure skating trainer for sports schools and -clubs. | Hour | 8,36 | 22 | 10,20 |
16.3 | Tondiraba Ice Hall, use of figure skating equipment | Hour | 12,54 | 22 | 15,30 |
16.4 | Tondiraba Ice Hall, rental of the boxing arena | Day | 196,72 | 22 | 240,00 |
16.5 | Tondiraba Ice Hall, rental of the boxing arena for an event sponsored by the city of Tallinn | Event | 94,26 | 22 | 115,00 |
16.6 | Tondiraba Ice Hall, rental of professional HD video cameras | Hour | 40,16 | 22 | 49,00 |
16.7 | Tondiraba Ice Hall, rental of professional HD video cameras | Month | 291,80 | 22 | 356,00 |
16.8 | Tondiraba Ice Hall, rental of the movable basketball floor | Month | 525,41 | 22 | 641,00 |
16.9 | Tondiraba Ice Hall, rental of movable basketball structures | Month | 336,07 | 22 | 410,00 |
16.10 | Tondiraba Ice Hall, rental of movable Taraflex volleyball flooring | Month | 754,00 | 22 | 920,00 |
16.11 | Tondiraba Ice Hall, rental of movable Taraflex volleyball flooring | Day | 126,23 | 22 | 154,00 |
16.12 | Tondiraba Ice Hall, rental of gymnastics carpet | Month | 209,02 | 22 | 255,00 |
16.14 | Tondiraba Ice Hall, display of advertisements on the indoor screens (exclusive screen time, includes the technician) | day | 163,93 | 22 | 200,00 |
16.15 | Tondiraba Ice Hall award podium usage | Hour | 25,08 | 22 | 30,60 |
16.16 | Tondiraba Ice Hall award podium usage for sport schools and -clubs | Hour | 8,36 | 22 | 10,20 |
16.17 | Tondiraba Ice Hall metal fence rent (1 element) | Day | 1,72 | 22 | 2,10 |
16.18 | Using a practice court disco ball | 1 time | 45,08 | 22 | 55 |
Other ice rink services
Name | Unit | Price without VAT | VAT % | Price | |
17.1 | Tondiraba Ice Rink ice package (2h ice skating, conference room with kitchenette (2h), skates+ice ticket for 10 children) | Event | 163,93 | 22 | 200,00 |
17.2 | Tondiraba Ice Hall, Issuing of a door card/customer card or a key | Pcs | 4,18 | 22 | 5,10 |
17.3 | Tondiraba Ice Hall, replacment the lost key | Pcs | 16,72 | 22 | 20,40 |
17.4 | Opening of the rental locker by an employee of the rink | time | 2,05 | 22 | 2,50 |